To Install Mconverter on your android device
Il-muniti ewlenin mitluba
EUR ( Ewro ) | USD ( Dollaru Amerikan ) | IRR ( Iranjana Rial ) | PLN ( Zloty ) | ANG ( Florin Antilla ) | SCR ( Rupee billi tneħħi l-Seychelles ) | |
---|---|---|---|---|---|---|
EUR ( Ewro ) | NANUSD/EUR | NANIRR/EUR | NANPLN/EUR | NANANG/EUR | NANSCR/EUR | |
USD ( Dollaru Amerikan ) | NANEUR/USD | NANIRR/USD | NANPLN/USD | NANANG/USD | NANSCR/USD | |
IRR ( Iranjana Rial ) | NANEUR/IRR | NANUSD/IRR | NANPLN/IRR | NANANG/IRR | NANSCR/IRR | |
XOF ( CFA frank - BCEAO ) | NANEUR/XOF | NANUSD/XOF | NANIRR/XOF | NANPLN/XOF | NANANG/XOF | NANSCR/XOF |
IDR ( Rupiah ) | NANEUR/IDR | NANUSD/IDR | NANIRR/IDR | NANPLN/IDR | NANANG/IDR | NANSCR/IDR |
MYR ( Malasja Ringgit ) | NANEUR/MYR | NANUSD/MYR | NANIRR/MYR | NANPLN/MYR | NANANG/MYR | NANSCR/MYR |
AFN ( Afghani ) | NANEUR/AFN | NANUSD/AFN | NANIRR/AFN | NANPLN/AFN | NANANG/AFN | NANSCR/AFN |
XPF ( Franc PKS ) | NANEUR/XPF | NANUSD/XPF | NANIRR/XPF | NANPLN/XPF | NANANG/XPF | NANSCR/XPF |
DZD ( Alġerina Dinar ) | NANEUR/DZD | NANUSD/DZD | NANIRR/DZD | NANPLN/DZD | NANANG/DZD | NANSCR/DZD |
CZK ( Ċek koruna ) | NANEUR/CZK | NANUSD/CZK | NANIRR/CZK | NANPLN/CZK | NANANG/CZK | NANSCR/CZK |
Il-muniti ewlenin konvertiti għal 1 EUR (Biex tara aktar EUR)
Munita ta 'referenza / Munita | Munita | Rata | Ammont: | Biex tara aktar |
---|---|---|---|---|
Munita ta 'referenza / Munita | Munita | Rata | Biex tara aktar |
Ara l-muniti l-oħra
* : Munita Prinċipali(ara hawn fuq)
Amerika ta 'Fuq
Munita | Pajjiż |
---|
Amerika t'Isfel
Munita | Pajjiż |
---|
Ewropa
Munita | Pajjiż |
---|
Afrika
Munita | Pajjiż |
---|
Asja
Munita | Pajjiż |
---|
Oċeanja
Munita | Pajjiż |
---|